Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 49E | Quantity of boxes[H*W]: 82 * 162, Curtain height approx. 18 (in), ), curtain width approx. 32 (in)
|
| | | Pattern 50E | Quantity of boxes[H*W]: 82 * 119, Curtain height approx. 18 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 51E | Quantity of boxes[H*W]: 55 * 161, Curtain height approx. 12 (in), ), curtain width approx. 32 (in)
|
| | | Pattern 52E | Quantity of boxes[H*W]: 87 * 133, Curtain height approx. 19 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 53E | Quantity of boxes/segment[H*W]: 50 * 30, Curtain height approx. 11 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern 54E | Quantity of boxes/segment[H*W]: 48 * 40, Curtain height approx. 10 (in), curtain width/segment approx. 8 (in)
|
| | | Pattern 55E | Quantity of boxes/segment[H*W]: 55 * 48, Curtain height approx. 12 (in), curtain width/segment approx. 9 (in)
|
| | | Pattern 56E | Quantity of boxes[H*W]: 69 * 127, Curtain height approx. 15 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 57E | Quantity of boxes[H*W]: 60 * 135, Curtain height approx. 13 (in), ), curtain width approx. 27 (in)
|
| | | Pattern 58E | Quantity of boxes[H*W]: 77 * 124, Curtain height approx. 17 (in), ), curtain width approx. 24 (in)
|
| |
P.: 91 92 93 94 95 96 97 98 99 100 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|