Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 39E | Quantity of boxes[H*W]: 83 * 110, Curtain height approx. 18 (in), ), curtain width approx. 22 (in)
|
| | | Pattern 40E | Quantity of boxes[H*W]: 79 * 98, Curtain height approx. 17 (in), ), curtain width approx. 19 (in)
|
| | | Pattern 41E | Quantity of boxes[H*W]: 89 * 131, Curtain height approx. 19 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 42E | Quantity of boxes[H*W]: 78 * 141, Curtain height approx. 17 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 43E | Quantity of boxes[H*W]: 82 * 153, Curtain height approx. 18 (in), ), curtain width approx. 30 (in)
|
| | | Pattern 44E | Quantity of boxes[H*W]: 82 * 141, Curtain height approx. 18 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 45E | Quantity of boxes[H*W]: 78 * 141, Curtain height approx. 17 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 46E | Quantity of boxes[H*W]: 78 * 141, Curtain height approx. 17 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 47E | Quantity of boxes[H*W]: 82 * 153, Curtain height approx. 18 (in), ), curtain width approx. 30 (in)
|
| | | Pattern 48E | Quantity of boxes[H*W]: 82 * 153, Curtain height approx. 18 (in), ), curtain width approx. 30 (in)
|
| |
P.: 91 92 93 94 95 96 97 98 99 100 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|