Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 136W | Quantity of boxes[H*W]: 87 * 99, Curtain height approx. 19 (in), ), curtain width approx. 19 (in) - |
| | | Pattern 137W | Quantity of boxes[H*W]: 91 * 87, Curtain height approx. 20 (in), ), curtain width approx. 17 (in) - |
| | | Pattern 1E | Quantity of boxes[H*W]: 90 * 117, Curtain height approx. 19 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 2E | Quantity of boxes[H*W]: 90 * 121, Curtain height approx. 19 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 3E | Quantity of boxes[H*W]: 90 * 135, Curtain height approx. 19 (in), ), curtain width approx. 27 (in)
|
| | | Pattern 4E | Quantity of boxes[H*W]: 90 * 125, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 5E | Quantity of boxes[H*W]: 90 * 121, Curtain height approx. 19 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 6E | Quantity of boxes[H*W]: 90 * 121, Curtain height approx. 19 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 7E | Quantity of boxes[H*W]: 88 * 127, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 8E | Quantity of boxes[H*W]: 75 * 122, Curtain height approx. 16 (in), ), curtain width approx. 24 (in)
|
| |
P.: 91 92 93 94 95 96 97 98 99 100 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|