Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 126W | Quantity of boxes[H*W]: 83 * 141, Curtain height approx. 18 (in), ), curtain width approx. 28 (in) - |
| | | Pattern 127W | Quantity of boxes[H*W]: 81 * 127, Curtain height approx. 18 (in), ), curtain width approx. 25 (in) - |
| | | Pattern 128W | Quantity of boxes[H*W]: 91 * 122, Curtain height approx. 20 (in), ), curtain width approx. 24 (in) - |
| | | Pattern 129W | Quantity of boxes[H*W]: 95 * 119, Curtain height approx. 21 (in), ), curtain width approx. 23 (in) - |
| | | Pattern 130W | Quantity of boxes[H*W]: 95 * 119, Curtain height approx. 21 (in), ), curtain width approx. 23 (in) - |
| | | Pattern 131W | Quantity of boxes[H*W]: 80 * 123, Curtain height approx. 17 (in), ), curtain width approx. 24 (in) - |
| | | Pattern 132W | Quantity of boxes[H*W]: 88 * 133, Curtain height approx. 19 (in), ), curtain width approx. 26 (in) - |
| | | Pattern 133W | Quantity of boxes[H*W]: 80 * 125, Curtain height approx. 17 (in), ), curtain width approx. 25 (in) - |
| | | Pattern 134W | Quantity of boxes[H*W]: 68 * 121, Curtain height approx. 15 (in), ), curtain width approx. 24 (in) - |
| | | Pattern 135W | Quantity of boxes[H*W]: 98 * 105, Curtain height approx. 21 (in), ), curtain width approx. 21 (in) - |
| |
P.: 91 92 93 94 95 96 97 98 99 100 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|