Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 112W | Quantity of boxes[H*W]: 65 * 121, Curtain height approx. 14 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 113W | Quantity of boxes[H*W]: 51 * 115, Curtain height approx. 11 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 114W | Quantity of boxes[H*W]: 47 * 111, Curtain height approx. 10 (in), ), curtain width approx. 22 (in)
|
| | | Pattern 115W | Quantity of boxes[H*W]: 111 * 87, Curtain height approx. 24 (in), ), curtain width approx. 17 (in)
|
| | | Pattern 116W | Quantity of boxes[H*W]: 50 * 127, Curtain height approx. 11 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 117W | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 11 (in), ), curtain width approx. 22 (in)
|
| | | Pattern 118W | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 11 (in), ), curtain width approx. 22 (in)
|
| | | Pattern 119W | Quantity of boxes[H*W]: 50 * 127, Curtain height approx. 11 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 120W | Quantity of boxes[H*W]: 48 * 121, Curtain height approx. 10 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 121W | Quantity of boxes[H*W]: 44 * 131, Curtain height approx. 10 (in), ), curtain width approx. 26 (in)
|
| |
P.: 81 82 83 84 85 86 87 88 89 90 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|