Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 102W | Quantity of boxes[H*W]: 80 * 133, Curtain height approx. 17 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 103W | Quantity of boxes[H*W]: 65 * 115, Curtain height approx. 14 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 104W | Quantity of boxes[H*W]: 64 * 147, Curtain height approx. 14 (in), ), curtain width approx. 29 (in)
|
| | | Pattern 105W | Quantity of boxes[H*W]: 83 * 123, Curtain height approx. 18 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 106W | Quantity of boxes[H*W]: 65 * 123, Curtain height approx. 14 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 107W | Quantity of boxes[H*W]: 55 * 125, Curtain height approx. 12 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 108W | Quantity of boxes[H*W]: 113 * 93, Curtain height approx. 24 (in), ), curtain width approx. 18 (in)
|
| | | Pattern 109W | Quantity of boxes[H*W]: 80 * 123, Curtain height approx. 17 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 110W | Quantity of boxes[H*W]: 94 * 75, Curtain height approx. 20 (in), ), curtain width approx. 15 (in)
|
| | | Pattern 111W | Quantity of boxes[H*W]: 76 * 87, Curtain height approx. 16 (in), ), curtain width approx. 17 (in)
|
| |
P.: 81 82 83 84 85 86 87 88 89 90 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|