Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 72W | Quantity of boxes[H*W]: 50 * 141, Curtain height approx. 11 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 73W | Quantity of boxes[H*W]: 93 * 129, Curtain height approx. 20 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 74W | Quantity of boxes[H*W]: 93 * 133, Curtain height approx. 20 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 75W | Quantity of boxes[H*W]: 61 * 141, Curtain height approx. 13 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 76W | Quantity of boxes[H*W]: 66 * 131, Curtain height approx. 14 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 77W | Quantity of boxes[H*W]: 70 * 165, Curtain height approx. 15 (in), ), curtain width approx. 32 (in)
|
| | | Pattern 78W | Quantity of boxes[H*W]: 115 * 101, Curtain height approx. 25 (in), ), curtain width approx. 20 (in)
|
| | | Pattern 79W | Quantity of boxes[H*W]: 120 * 125, Curtain height approx. 26 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 80W | Quantity of boxes[H*W]: 110 * 133, Curtain height approx. 24 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 81W | Quantity of boxes[H*W]: 105 * 131, Curtain height approx. 23 (in), ), curtain width approx. 26 (in)
|
| |
P.: 81 82 83 84 85 86 87 88 89 90 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|