Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 62W | Quantity of boxes[H*W]: 97 * 65, Curtain height approx. 21 (in), ), curtain width approx. 13 (in)
|
| | | Pattern 63W | Quantity of boxes/segment[H*W]: 62 * 38, Curtain height approx. 13 (in), curtain width/segment approx. 7 (in)
|
| | | Pattern 64W | Quantity of boxes/segment[H*W]: 57 * 36, Curtain height approx. 12 (in), curtain width/segment approx. 7 (in)
|
| | | Pattern 65W | Quantity of boxes/segment[H*W]: 48 * 32, Curtain height approx. 10 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern 66W | Quantity of boxes[H*W]: 81 * 141, Curtain height approx. 18 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 67W | Quantity of boxes/segment[H*W]: 58 * 48, Curtain height approx. 13 (in), curtain width/segment approx. 9 (in)
|
| | | Pattern 68W | Quantity of boxes[H*W]: 76 * 141, Curtain height approx. 16 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 69W | Quantity of boxes[H*W]: 86 * 105, Curtain height approx. 19 (in), ), curtain width approx. 21 (in)
|
| | | Pattern 70W | Quantity of boxes[H*W]: 90 * 105, Curtain height approx. 19 (in), ), curtain width approx. 21 (in)
|
| | | Pattern 71W | Quantity of boxes[H*W]: 86 * 113, Curtain height approx. 19 (in), ), curtain width approx. 22 (in)
|
| |
P.: 81 82 83 84 85 86 87 88 89 90 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|