Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 52W | Quantity of boxes[H*W]: 97 * 139, Curtain height approx. 21 (in), ), curtain width approx. 27 (in)
|
| | | Pattern 53W | Quantity of boxes[H*W]: 90 * 131, Curtain height approx. 19 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 54W | Quantity of boxes[H*W]: 79 * 129, Curtain height approx. 17 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 55W | Quantity of boxes[H*W]: 95 * 143, Curtain height approx. 21 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 56W | Quantity of boxes[H*W]: 82 * 117, Curtain height approx. 18 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 57W | Quantity of boxes[H*W]: 85 * 127, Curtain height approx. 18 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 58W | Quantity of boxes[H*W]: 59 * 125, Curtain height approx. 13 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 59W | Quantity of boxes/segment[H*W]: 54 * 41, Curtain height approx. 12 (in), curtain width/segment approx. 8 (in)
|
| | | Pattern 60W | Quantity of boxes/segment[H*W]: 43 * 32, Curtain height approx. 9 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern 61W | Quantity of boxes[H*W]: 65 * 161, Curtain height approx. 14 (in), ), curtain width approx. 32 (in)
|
| |
P.: 81 82 83 84 85 86 87 88 89 90 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|