Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 6W | Quantity of boxes[H*W]: 100 * 115, Curtain height approx. 22 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 7W | Quantity of boxes/segment[H*W]: 58 * 50, Curtain height approx. 13 (in), curtain width/segment approx. 10 (in)
|
| | | Pattern 8W | Quantity of boxes/segment[H*W]: 46 * 65, Curtain height approx. 10 (in), curtain width/segment approx. 13 (in)
|
| | | Pattern 9W | Quantity of boxes/segment[H*W]: 65 * 42, Curtain height approx. 14 (in), curtain width/segment approx. 8 (in)
|
| | | Pattern 10W | Quantity of boxes/segment[H*W]: 60 * 51, Curtain height approx. 13 (in), curtain width/segment approx. 10 (in)
|
| | | Pattern 11W | Quantity of boxes[H*W]: 90 * 111, Curtain height approx. 19 (in), ), curtain width approx. 22 (in)
|
| | | Pattern 12W | Quantity of boxes[H*W]: 91 * 117, Curtain height approx. 20 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 13W | Quantity of boxes[H*W]: 66 * 131, Curtain height approx. 14 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 14W | Quantity of boxes[H*W]: 100 * 123, Curtain height approx. 22 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 15W | Quantity of boxes/segment[H*W]: 72 * 60, Curtain height approx. 16 (in), curtain width/segment approx. 12 (in)
|
| |
P.: 71 72 73 74 75 76 77 78 79 80 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|