Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Ch5 | Quantity of boxes[H*W]: 89 * 109, Curtain height approx. 19 (in), ), curtain width approx. 21 (in)
|
| | | Pattern Ch6 | Quantity of boxes[H*W]: 78 * 141, Curtain height approx. 17 (in), ), curtain width approx. 28 (in)
|
| | | Pattern Ch7 | Quantity of boxes[H*W]: 90 * 163, Curtain height approx. 19 (in), ), curtain width approx. 32 (in)
|
| | | Pattern Ch8 | Quantity of boxes[H*W]: 90 * 163, Curtain height approx. 19 (in), ), curtain width approx. 32 (in)
|
| | | Pattern Ch9 | Quantity of boxes[H*W]: 90 * 153, Curtain height approx. 19 (in), ), curtain width approx. 30 (in)
|
| | | Pattern Ch10 | Quantity of boxes[H*W]: 88 * 157, Curtain height approx. 19 (in), ), curtain width approx. 31 (in)
|
| | | Pattern Ch11 | Quantity of boxes[H*W]: 90 * 153, Curtain height approx. 19 (in), ), curtain width approx. 30 (in)
|
| | | Pattern Ch12 | Quantity of boxes[H*W]: 52 * 117, Curtain height approx. 11 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Ch13 | Quantity of boxes[H*W]: 58 * 157, Curtain height approx. 13 (in), ), curtain width approx. 31 (in)
|
| | | Pattern Ch14 | Quantity of boxes[H*W]: 82 * 153, Curtain height approx. 18 (in), ), curtain width approx. 30 (in)
|
| |
P.: 71 72 73 74 75 76 77 78 79 80 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|