Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 789 | Quantity of boxes[H*W]: 126 * 125, Curtain height approx. 27 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 792 | Quantity of boxes[H*W]: 170 * 101, Curtain height approx. 37 (in), ), curtain width approx. 20 (in)
|
| | | Pattern 794 | Quantity of boxes[H*W]: 75 * 132, Curtain height approx. 16 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 795 | Quantity of boxes[H*W]: 170 * 101, Curtain height approx. 37 (in), ), curtain width approx. 20 (in)
|
| | | Pattern 796 | Quantity of boxes[H*W]: 101 * 125, Curtain height approx. 22 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 797 | Quantity of boxes[H*W]: 92 * 101, Curtain height approx. 20 (in), ), curtain width approx. 20 (in)
|
| | | Pattern 798 | Quantity of boxes[H*W]: 88 * 119, Curtain height approx. 19 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 799 | Quantity of boxes[H*W]: 115 * 140, Curtain height approx. 25 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 800 | Quantity of boxes[H*W]: 80 * 132, Curtain height approx. 17 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 801 | Quantity of boxes[H*W]: 95 * 113, Curtain height approx. 21 (in), ), curtain width approx. 22 (in)
|
| |
P.: 71 72 73 74 75 76 77 78 79 80 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|