Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 740 | Quantity of boxes[H*W]: 93 * 129, Curtain height approx. 20 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 744 | Quantity of boxes[H*W]: 91 * 114, Curtain height approx. 20 (in), ), curtain width approx. 22 (in)
|
| | | Pattern 745 | Quantity of boxes[H*W]: 89 * 97, Curtain height approx. 19 (in), ), curtain width approx. 19 (in)
|
| | | Pattern 746 | Quantity of boxes[H*W]: 95 * 133, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 747 | Quantity of boxes[H*W]: 96 * 134, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 750 | Quantity of boxes[H*W]: 110 * 93, Curtain height approx. 24 (in), ), curtain width approx. 18 (in)
|
| | | Pattern 751 | Quantity of boxes[H*W]: 104 * 99, Curtain height approx. 23 (in), ), curtain width approx. 19 (in)
|
| | | Pattern 752 | Quantity of boxes[H*W]: 98 * 101, Curtain height approx. 21 (in), ), curtain width approx. 20 (in)
|
| | | Pattern 758 | Quantity of boxes[H*W]: 121 * 75, Curtain height approx. 26 (in), ), curtain width approx. 15 (in)
|
| | | Pattern 766 | Quantity of boxes[H*W]: 100 * 132, Curtain height approx. 22 (in), ), curtain width approx. 26 (in)
|
| |
P.: 71 72 73 74 75 76 77 78 79 80 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|