Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 441 | Quantity of boxes[H*W]: 87 * 73, Curtain height approx. 19 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 442 | Quantity of boxes[H*W]: 130 * 73, Curtain height approx. 28 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 443 | Quantity of boxes[H*W]: 129 * 71, Curtain height approx. 28 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 444 | Quantity of boxes[H*W]: 113 * 89, Curtain height approx. 24 (in), ), curtain width approx. 18 (in)
|
| | | Pattern 445 | Quantity of boxes[H*W]: 68 * 73, Curtain height approx. 15 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 446 | Quantity of boxes[H*W]: 99 * 117, Curtain height approx. 21 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 447 | Quantity of boxes[H*W]: 110 * 71, Curtain height approx. 24 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 448 | Quantity of boxes[H*W]: 99 * 123, Curtain height approx. 21 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 449 | Quantity of boxes[H*W]: 80 * 99, Curtain height approx. 17 (in), ), curtain width approx. 19 (in)
|
| | | Pattern 450 | Quantity of boxes[H*W]: 97 * 70, Curtain height approx. 21 (in), ), curtain width approx. 14 (in)
|
| |
P.:41 42 43 44 45 46 47 48 49 50 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|