Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 431 | Quantity of boxes[H*W]: 72 * 101, Curtain height approx. 16 (in), ), curtain width approx. 20 (in)
|
| | | Pattern 432 | Quantity of boxes[H*W]: 76 * 105, Curtain height approx. 16 (in), ), curtain width approx. 21 (in)
|
| | | Pattern 433 | Quantity of boxes[H*W]: 77 * 106, Curtain height approx. 17 (in), ), curtain width approx. 21 (in)
|
| | | Pattern 434 | Quantity of boxes[H*W]: 72 * 125, Curtain height approx. 16 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 435 | Quantity of boxes[H*W]: 66 * 117, Curtain height approx. 14 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 436 | Quantity of boxes[H*W]: 119 * 94, Curtain height approx. 26 (in), ), curtain width approx. 19 (in)
|
| | | Pattern 437 | Quantity of boxes[H*W]: 117 * 73, Curtain height approx. 25 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 438 | Quantity of boxes[H*W]: 114 * 73, Curtain height approx. 25 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 439 | Quantity of boxes[H*W]: 112 * 73, Curtain height approx. 24 (in), ), curtain width approx. 14 (in)
|
| | | Pattern 440 | Quantity of boxes[H*W]: 109 * 70, Curtain height approx. 24 (in), ), curtain width approx. 14 (in)
|
| |
P.:41 42 43 44 45 46 47 48 49 50 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|