Curtains crochet? That can everyone. Try it out yourself. |
|
| Table mat 14 | Quantity of boxes[H*L]]: 59 * 131, Tablecloth height approx. 13 (in), Tablecloth length approx. 26 (in) |
| | | Table mat 15 | Quantity of boxes[H*L]]: 51 * 99, Tablecloth height approx. 11 (in), Tablecloth length approx. 19 (in) |
| | | Table mat 16 | Quantity of boxes[H*L]]: 41 * 61, Tablecloth height approx. 9 (in), Tablecloth length approx. 12 (in) |
| | | Table mat 17 | Quantity of boxes[H*L]]: 49 * 79, Tablecloth height approx. 11 (in), Tablecloth length approx. 16 (in) |
| | | Table mat 18 | Quantity of boxes[H*L]]: 43 * 75, Tablecloth height approx. 9 (in), Tablecloth length approx. 15 (in) |
| | | Table mat 19 | Quantity of boxes[H*L]]: 65 * 115, Tablecloth height approx. 14 (in), Tablecloth length approx. 23 (in) |
| | | Table mat 20 | Quantity of boxes[H*L]]: 38 * 83, Tablecloth height approx. 8 (in), Tablecloth length approx. 16 (in) |
| | | Table mat 21 | Quantity of boxes[H*L]]: 41 * 83, Tablecloth height approx. 9 (in), Tablecloth length approx. 16 (in) |
| | | Table mat 22 | Quantity of boxes[H*L]]: 31 * 57, Tablecloth height approx. 7 (in), Tablecloth length approx. 11 (in) |
| | | Table mat 23 | Quantity of boxes[H*L]]: 45 * 83, Tablecloth height approx. 10 (in), Tablecloth length approx. 16 (in) |
| |
P.: 161 162 163 164 165 166 167 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|