Curtains crochet? That can everyone. Try it out yourself. |
|
| Table mat 4 | Quantity of boxes[H*L]]: 55 * 99, Tablecloth height approx. 12 (in), Tablecloth length approx. 19 (in) |
| | | Table mat 5 | Quantity of boxes[H*L]]: 45 * 89, Tablecloth height approx. 10 (in), Tablecloth length approx. 18 (in) |
| | | Table mat 6 | Quantity of boxes[H*L]]: 73 * 119, Tablecloth height approx. 16 (in), Tablecloth length approx. 23 (in) |
| | | Table mat 7 | Quantity of boxes[H*L]]: 53 * 86, Tablecloth height approx. 11 (in), Tablecloth length approx. 17 (in) |
| | | Table mat 8 | Quantity of boxes[H*L]]: 84 * 101, Tablecloth height approx. 18 (in), Tablecloth length approx. 20 (in) |
| | | Table mat 9 | Quantity of boxes[H*L]]: 81 * 119, Tablecloth height approx. 18 (in), Tablecloth length approx. 23 (in) |
| | | Table mat 10 | Quantity of boxes[H*L]]: 66 * 133, Tablecloth height approx. 14 (in), Tablecloth length approx. 26 (in) |
| | | Table mat 11 | Quantity of boxes[H*L]]: 71 * 123, Tablecloth height approx. 15 (in), Tablecloth length approx. 24 (in) |
| | | Table mat 12 | Quantity of boxes[H*L]]: 75 * 139, Tablecloth height approx. 16 (in), Tablecloth length approx. 27 (in) |
| | | Table mat 13 | Quantity of boxes[H*L]]: 41 * 85, Tablecloth height approx. 9 (in), Tablecloth length approx. 17 (in) |
| |
P.: 161 162 163 164 165 166 167 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|