Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern D17 | Quantity of boxes[H*W]: 134 * 101, Curtain height approx. 29 (in), ), curtain width approx. 20 (in)
|
| | | Pattern D18 | Quantity of boxes[H*W]: 142 * 119, Curtain height approx. 31 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D19 | Quantity of boxes[H*W]: 160 * 89, Curtain height approx. 35 (in), ), curtain width approx. 18 (in)
|
| | | Pattern D20 | Quantity of boxes[H*W]: 60 * 119, Curtain height approx. 13 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D21 | Quantity of boxes[H*W]: 64 * 119, Curtain height approx. 14 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D22 | Quantity of boxes[H*W]: 64 * 125, Curtain height approx. 14 (in), ), curtain width approx. 25 (in)
|
| | | Pattern D23 | Quantity of boxes[H*W]: 100 * 99, Curtain height approx. 22 (in), ), curtain width approx. 19 (in)
|
| | | Pattern D24 | Quantity of boxes[H*W]: 96 * 89, Curtain height approx. 21 (in), ), curtain width approx. 18 (in)
|
| | | Pattern D25 | Quantity of boxes[H*W]: 90 * 113, Curtain height approx. 19 (in), ), curtain width approx. 22 (in)
|
| | | Pattern D26 | Quantity of boxes[H*W]: 97 * 97, Curtain height approx. 21 (in), ), curtain width approx. 19 (in)
|
| |
P.: 161 162 163 164 165 166 167 168 169 170 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|