Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern D7 | Quantity of boxes[H*W]: 97 * 117, Curtain height approx. 21 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D8 | Quantity of boxes[H*W]: 95 * 121, Curtain height approx. 21 (in), ), curtain width approx. 24 (in)
|
| | | Pattern D9 | Quantity of boxes[H*W]: 95 * 101, Curtain height approx. 21 (in), ), curtain width approx. 20 (in)
|
| | | Pattern D10 | Quantity of boxes[H*W]: 95 * 109, Curtain height approx. 21 (in), ), curtain width approx. 21 (in)
|
| | | Pattern D11 | Quantity of boxes[H*W]: 93 * 121, Curtain height approx. 20 (in), ), curtain width approx. 24 (in)
|
| | | Pattern D12 | Quantity of boxes[H*W]: 100 * 101, Curtain height approx. 22 (in), ), curtain width approx. 20 (in)
|
| | | Pattern D13 | Quantity of boxes[H*W]: 99 * 123, Curtain height approx. 21 (in), ), curtain width approx. 24 (in)
|
| | | Pattern D14 | Quantity of boxes[H*W]: 110 * 115, Curtain height approx. 24 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D15 | Quantity of boxes[H*W]: 104 * 137, Curtain height approx. 23 (in), ), curtain width approx. 27 (in)
|
| | | Pattern D16 | Quantity of boxes[H*W]: 90 * 129, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|