Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern D13 | Quantity of boxes[H*W]: 99 * 123, Curtain height approx. 21 (in), ), curtain width approx. 24 (in)
|
| | | Pattern D14 | Quantity of boxes[H*W]: 110 * 115, Curtain height approx. 24 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D15 | Quantity of boxes[H*W]: 104 * 137, Curtain height approx. 23 (in), ), curtain width approx. 27 (in)
|
| | | Pattern D16 | Quantity of boxes[H*W]: 90 * 129, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern D17 | Quantity of boxes[H*W]: 134 * 101, Curtain height approx. 29 (in), ), curtain width approx. 20 (in)
|
| | | Pattern D18 | Quantity of boxes[H*W]: 142 * 119, Curtain height approx. 31 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D19 | Quantity of boxes[H*W]: 160 * 89, Curtain height approx. 35 (in), ), curtain width approx. 18 (in)
|
| | | Pattern D20 | Quantity of boxes[H*W]: 60 * 119, Curtain height approx. 13 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D21 | Quantity of boxes[H*W]: 64 * 119, Curtain height approx. 14 (in), ), curtain width approx. 23 (in)
|
| | | Pattern D22 | Quantity of boxes[H*W]: 64 * 125, Curtain height approx. 14 (in), ), curtain width approx. 25 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|