Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Str95 | Quantity of boxes/segment[H*W]: 48 * 26, Curtain height approx. 10 (in), curtain width/segment approx. 5 (in)
|
| | | Pattern Str96 | Quantity of boxes[H*W]: 42 * 120, Curtain height approx. 9 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str97 | Quantity of boxes[H*W]: 43 * 127, Curtain height approx. 9 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str98 | Quantity of boxes[H*W]: 43 * 127, Curtain height approx. 9 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str99 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Str100 | Quantity of boxes[H*W]: 42 * 121, Curtain height approx. 9 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str101 | Quantity of boxes[H*W]: 42 * 125, Curtain height approx. 9 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str102 | Quantity of boxes[H*W]: 38 * 129, Curtain height approx. 8 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str103 | Quantity of boxes[H*W]: 34 * 117, Curtain height approx. 7 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Str104 | Quantity of boxes[H*W]: 42 * 129, Curtain height approx. 9 (in), ), curtain width approx. 25 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|