Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Str119 | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 11 (in), ), curtain width approx. 22 (in)
|
| | | Pattern Str120 | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 11 (in), ), curtain width approx. 22 (in)
|
| | | Pattern Str121 | Quantity of boxes[H*W]: 45 * 97, Curtain height approx. 10 (in), ), curtain width approx. 19 (in)
|
| | | Pattern Str122 | Quantity of boxes[H*W]: 40 * 113, Curtain height approx. 9 (in), ), curtain width approx. 22 (in)
|
| | | Pattern Str123 | Quantity of boxes[H*W]: 59 * 121, Curtain height approx. 13 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str124 | Quantity of boxes[H*W]: 61 * 121, Curtain height approx. 13 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str125 | Quantity of boxes[H*W]: 49 * 121, Curtain height approx. 11 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str126 | Quantity of boxes[H*W]: 45 * 121, Curtain height approx. 10 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str127 | Quantity of boxes[H*W]: 62 * 121, Curtain height approx. 13 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str128 | Quantity of boxes[H*W]: 59 * 131, Curtain height approx. 13 (in), ), curtain width approx. 26 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|