Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Str109 | Quantity of boxes[H*W]: 75 * 122, Curtain height approx. 16 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str110 | Quantity of boxes[H*W]: 98 * 93, Curtain height approx. 21 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str111 | Quantity of boxes[H*W]: 90 * 75, Curtain height approx. 19 (in), ), curtain width approx. 15 (in)
|
| | | Pattern Str112 | Quantity of boxes[H*W]: 43 * 97, Curtain height approx. 9 (in), ), curtain width approx. 19 (in)
|
| | | Pattern Str113 | Quantity of boxes[H*W]: 235 * 101, Curtain height approx. 51 (in), ), curtain width approx. 20 (in)
|
| | | Pattern Str114 | Quantity of boxes[H*W]: 235 * 93, Curtain height approx. 51 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str115 | Quantity of boxes[H*W]: 234 * 85, Curtain height approx. 51 (in), ), curtain width approx. 17 (in)
|
| | | Pattern Str116 | Quantity of boxes[H*W]: 224 * 85, Curtain height approx. 49 (in), ), curtain width approx. 17 (in)
|
| | | Pattern Str117 | Quantity of boxes[H*W]: 52 * 127, Curtain height approx. 11 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str118 | Quantity of boxes[H*W]: 48 * 113, Curtain height approx. 10 (in), ), curtain width approx. 22 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|