Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Str85 | Quantity of boxes[H*W]: 135 * 113, Curtain height approx. 29 (in), ), curtain width approx. 22 (in)
|
| | | Pattern Str86 | Quantity of boxes[H*W]: 150 * 91, Curtain height approx. 32 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str87 | Quantity of boxes[H*W]: 170 * 93, Curtain height approx. 37 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str88 | Quantity of boxes[H*W]: 130 * 131, Curtain height approx. 28 (in), ), curtain width approx. 26 (in)
|
| | | Pattern Str89 | Quantity of boxes[H*W]: 111 * 101, Curtain height approx. 24 (in), ), curtain width approx. 20 (in)
|
| | | Pattern Str90 | Quantity of boxes[H*W]: 111 * 91, Curtain height approx. 24 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str91 | Quantity of boxes[H*W]: 93 * 118, Curtain height approx. 20 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Str92 | Quantity of boxes/segment[H*W]: 67 * 36, Curtain height approx. 15 (in), curtain width/segment approx. 7 (in)
|
| | | Pattern Str93 | Quantity of boxes/segment[H*W]: 57 * 36, Curtain height approx. 12 (in), curtain width/segment approx. 7 (in)
|
| | | Pattern Str94 | Quantity of boxes[H*W]: 40 * 109, Curtain height approx. 9 (in), ), curtain width approx. 21 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|