Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Str99 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Str100 | Quantity of boxes[H*W]: 42 * 121, Curtain height approx. 9 (in), ), curtain width approx. 24 (in)
|
| | | Pattern Str101 | Quantity of boxes[H*W]: 42 * 125, Curtain height approx. 9 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str102 | Quantity of boxes[H*W]: 38 * 129, Curtain height approx. 8 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str103 | Quantity of boxes[H*W]: 34 * 117, Curtain height approx. 7 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Str104 | Quantity of boxes[H*W]: 42 * 129, Curtain height approx. 9 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str105 | Quantity of boxes[H*W]: 84 * 91, Curtain height approx. 18 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str106 | Quantity of boxes[H*W]: 80 * 103, Curtain height approx. 17 (in), ), curtain width approx. 20 (in)
|
| | | Pattern Str107 | Quantity of boxes[H*W]: 79 * 97, Curtain height approx. 17 (in), ), curtain width approx. 19 (in)
|
| | | Pattern Str108 | Quantity of boxes[H*W]: 67 * 110, Curtain height approx. 15 (in), ), curtain width approx. 22 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|