Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Str79 | Quantity of boxes[H*W]: 97 * 65, Curtain height approx. 21 (in), ), curtain width approx. 13 (in)
|
| | | Pattern Str80 | Quantity of boxes[H*W]: 100 * 126, Curtain height approx. 22 (in), ), curtain width approx. 25 (in)
|
| | | Pattern Str81 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15 (in), ), curtain width approx. 23 (in)
|
| | | Pattern Str82 | Quantity of boxes[H*W]: 124 * 75, Curtain height approx. 27 (in), ), curtain width approx. 15 (in)
|
| | | Pattern Str83 | Quantity of boxes[H*W]: 101 * 71, Curtain height approx. 22 (in), ), curtain width approx. 14 (in)
|
| | | Pattern Str84 | Quantity of boxes/segment[H*W]: 68 * 38, Curtain height approx. 15 (in), curtain width/segment approx. 7 (in)
|
| | | Pattern Str85 | Quantity of boxes[H*W]: 135 * 113, Curtain height approx. 29 (in), ), curtain width approx. 22 (in)
|
| | | Pattern Str86 | Quantity of boxes[H*W]: 150 * 91, Curtain height approx. 32 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str87 | Quantity of boxes[H*W]: 170 * 93, Curtain height approx. 37 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str88 | Quantity of boxes[H*W]: 130 * 131, Curtain height approx. 28 (in), ), curtain width approx. 26 (in)
|
| |
P.: 151 152 153 154 155 156 157 158 159 160 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|