Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern Str59 | Quantity of boxes[H*W]: 100 * 73, Curtain height approx. 22 (in), ), curtain width approx. 14 (in)
|
| | | Pattern Str60 | Quantity of boxes[H*W]: 95 * 103, Curtain height approx. 21 (in), ), curtain width approx. 20 (in)
|
| | | Pattern Str61 | Quantity of boxes[H*W]: 120 * 93, Curtain height approx. 26 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str62 | Quantity of boxes[H*W]: 120 * 89, Curtain height approx. 26 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str63 | Quantity of boxes[H*W]: 120 * 103, Curtain height approx. 26 (in), ), curtain width approx. 20 (in)
|
| | | Pattern Str64 | Quantity of boxes[H*W]: 60 * 113, Curtain height approx. 13 (in), ), curtain width approx. 22 (in)
|
| | | Pattern Str65 | Quantity of boxes[H*W]: 63 * 139, Curtain height approx. 14 (in), ), curtain width approx. 27 (in)
|
| | | Pattern Str66 | Quantity of boxes[H*W]: 114 * 89, Curtain height approx. 25 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str67 | Quantity of boxes[H*W]: 120 * 93, Curtain height approx. 26 (in), ), curtain width approx. 18 (in)
|
| | | Pattern Str68 | Quantity of boxes[H*W]: 50 * 121, Curtain height approx. 11 (in), ), curtain width approx. 24 (in)
|
| |
P.: 141 142 143 144 145 146 147 148 149 150 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|