Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern L49 | Quantity of boxes[H*W]: 90 * 129, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern L50 | Quantity of boxes[H*W]: 100 * 110, Curtain height approx. 22 (in), ), curtain width approx. 22 (in)
|
| | | Pattern L51 | Quantity of boxes[H*W]: 124 * 115, Curtain height approx. 27 (in), ), curtain width approx. 23 (in)
|
| | | Pattern L52 | Quantity of boxes[H*W]: 97 * 145, Curtain height approx. 21 (in), ), curtain width approx. 29 (in)
|
| | | Pattern L53 | Quantity of boxes[H*W]: 95 * 145, Curtain height approx. 21 (in), ), curtain width approx. 29 (in)
|
| | | Pattern L54 | Quantity of boxes[H*W]: 94 * 125, Curtain height approx. 20 (in), ), curtain width approx. 25 (in)
|
| | | Pattern L55 | Quantity of boxes[H*W]: 96 * 145, Curtain height approx. 21 (in), ), curtain width approx. 29 (in)
|
| | | Pattern L56 | Quantity of boxes[H*W]: 95 * 118, Curtain height approx. 21 (in), ), curtain width approx. 23 (in)
|
| | | Pattern L57 | Quantity of boxes[H*W]: 90 * 131, Curtain height approx. 19 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L58 | Quantity of boxes[H*W]: 91 * 93, Curtain height approx. 20 (in), ), curtain width approx. 18 (in)
|
| |
P.: 141 142 143 144 145 146 147 148 149 150 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|