Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern L19 | Quantity of boxes[H*W]: 98 * 130, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L20 | Quantity of boxes[H*W]: 98 * 130, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L21 | Quantity of boxes[H*W]: 98 * 130, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L22 | Quantity of boxes[H*W]: 86 * 114, Curtain height approx. 19 (in), ), curtain width approx. 22 (in)
|
| | | Pattern L23 | Quantity of boxes[H*W]: 85 * 149, Curtain height approx. 18 (in), ), curtain width approx. 29 (in)
|
| | | Pattern L24 | Quantity of boxes[H*W]: 89 * 155, Curtain height approx. 19 (in), ), curtain width approx. 31 (in)
|
| | | Pattern L25 | Quantity of boxes[H*W]: 83 * 119, Curtain height approx. 18 (in), ), curtain width approx. 23 (in)
|
| | | Pattern L26 | Quantity of boxes[H*W]: 89 * 155, Curtain height approx. 19 (in), ), curtain width approx. 31 (in)
|
| | | Pattern L27 | Quantity of boxes[H*W]: 88 * 137, Curtain height approx. 19 (in), ), curtain width approx. 27 (in)
|
| | | Pattern L28 | Quantity of boxes[H*W]: 75 * 133, Curtain height approx. 16 (in), ), curtain width approx. 26 (in)
|
| |
P.: 131 132 133 134 135 136 137 138 139 140 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|