Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern L43 | Quantity of boxes[H*W]: 90 * 138, Curtain height approx. 19 (in), ), curtain width approx. 27 (in)
|
| | | Pattern L44 | Quantity of boxes[H*W]: 75 * 141, Curtain height approx. 16 (in), ), curtain width approx. 28 (in)
|
| | | Pattern L45 | Quantity of boxes[H*W]: 90 * 131, Curtain height approx. 19 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L46 | Quantity of boxes[H*W]: 80 * 151, Curtain height approx. 17 (in), ), curtain width approx. 30 (in)
|
| | | Pattern L47 | Quantity of boxes[H*W]: 85 * 129, Curtain height approx. 18 (in), ), curtain width approx. 25 (in)
|
| | | Pattern L48 | Quantity of boxes[H*W]: 106 * 135, Curtain height approx. 23 (in), ), curtain width approx. 27 (in)
|
| | | Pattern L49 | Quantity of boxes[H*W]: 90 * 129, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern L50 | Quantity of boxes[H*W]: 100 * 110, Curtain height approx. 22 (in), ), curtain width approx. 22 (in)
|
| | | Pattern L51 | Quantity of boxes[H*W]: 124 * 115, Curtain height approx. 27 (in), ), curtain width approx. 23 (in)
|
| | | Pattern L52 | Quantity of boxes[H*W]: 97 * 145, Curtain height approx. 21 (in), ), curtain width approx. 29 (in)
|
| |
P.: 131 132 133 134 135 136 137 138 139 140 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|