Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern L13 | Quantity of boxes[H*W]: 92 * 135, Curtain height approx. 20 (in), ), curtain width approx. 27 (in)
|
| | | Pattern L14 | Quantity of boxes[H*W]: 90 * 109, Curtain height approx. 19 (in), ), curtain width approx. 21 (in)
|
| | | Pattern L15 | Quantity of boxes[H*W]: 91 * 109, Curtain height approx. 20 (in), ), curtain width approx. 21 (in)
|
| | | Pattern L16 | Quantity of boxes[H*W]: 89 * 127, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern L17 | Quantity of boxes[H*W]: 100 * 130, Curtain height approx. 22 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L18 | Quantity of boxes[H*W]: 98 * 130, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L19 | Quantity of boxes[H*W]: 98 * 130, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L20 | Quantity of boxes[H*W]: 98 * 130, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L21 | Quantity of boxes[H*W]: 98 * 130, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern L22 | Quantity of boxes[H*W]: 86 * 114, Curtain height approx. 19 (in), ), curtain width approx. 22 (in)
|
| |
P.: 131 132 133 134 135 136 137 138 139 140 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|