Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern T171 | Quantity of boxes[H*W]: 92 * 65, Curtain height approx. 20 (in), ), curtain width approx. 13 (in)
|
| | | Pattern T172 | Quantity of boxes[H*W]: 47 * 103, Curtain height approx. 10 (in), ), curtain width approx. 20 (in)
|
| | | Pattern T173 | Quantity of boxes[H*W]: 55 * 129, Curtain height approx. 12 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T174 | Quantity of boxes[H*W]: 48 * 117, Curtain height approx. 10 (in), ), curtain width approx. 23 (in)
|
| | | Pattern T175 | Quantity of boxes[H*W]: 50 * 127, Curtain height approx. 11 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T176 | Quantity of boxes[H*W]: 47 * 109, Curtain height approx. 10 (in), ), curtain width approx. 21 (in)
|
| | | Pattern T177 | Quantity of boxes[H*W]: 61 * 133, Curtain height approx. 13 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T178 | Quantity of boxes[H*W]: 46 * 106, Curtain height approx. 10 (in), ), curtain width approx. 21 (in)
|
| | | Pattern T179 | Quantity of boxes[H*W]: 61 * 106, Curtain height approx. 13 (in), ), curtain width approx. 21 (in)
|
| | | Pattern T180 | Quantity of boxes[H*W]: 74 * 106, Curtain height approx. 16 (in), ), curtain width approx. 21 (in)
|
| |
P.: 131 132 133 134 135 136 137 138 139 140 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|