Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern T101 | Quantity of boxes[H*W]: 96 * 135, Curtain height approx. 21 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T102 | Quantity of boxes[H*W]: 100 * 83, Curtain height approx. 22 (in), ), curtain width approx. 16 (in)
|
| | | Pattern T103 | Quantity of boxes[H*W]: 80 * 111, Curtain height approx. 17 (in), ), curtain width approx. 22 (in)
|
| | | Pattern T104 | Quantity of boxes[H*W]: 90 * 123, Curtain height approx. 19 (in), ), curtain width approx. 24 (in)
|
| | | Pattern T105 | Quantity of boxes[H*W]: 120 * 79, Curtain height approx. 26 (in), ), curtain width approx. 16 (in)
|
| | | Pattern T106 | Quantity of boxes[H*W]: 130 * 85, Curtain height approx. 28 (in), ), curtain width approx. 17 (in)
|
| | | Pattern T107 | Quantity of boxes[H*W]: 98 * 89, Curtain height approx. 21 (in), ), curtain width approx. 18 (in)
|
| | | Pattern T108 | Quantity of boxes[H*W]: 121 * 129, Curtain height approx. 26 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T109 | Quantity of boxes[H*W]: 96 * 119, Curtain height approx. 21 (in), ), curtain width approx. 23 (in)
|
| | | Pattern T110 | Quantity of boxes[H*W]: 89 * 117, Curtain height approx. 19 (in), ), curtain width approx. 23 (in)
|
| |
P.: 121 122 123 124 125 126 127 128 129 130 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|