Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern T125 | Quantity of boxes[H*W]: 90 * 137, Curtain height approx. 19 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T126 | Quantity of boxes[H*W]: 91 * 105, Curtain height approx. 20 (in), ), curtain width approx. 21 (in)
|
| | | Pattern T127 | Quantity of boxes[H*W]: 80 * 131, Curtain height approx. 17 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T128 | Quantity of boxes[H*W]: 76 * 131, Curtain height approx. 16 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T129 | Quantity of boxes[H*W]: 70 * 126, Curtain height approx. 15 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T130 | Quantity of boxes[H*W]: 80 * 139, Curtain height approx. 17 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T131 | Quantity of boxes[H*W]: 63 * 114, Curtain height approx. 14 (in), ), curtain width approx. 22 (in)
|
| | | Pattern T132 | Quantity of boxes[H*W]: 95 * 105, Curtain height approx. 21 (in), ), curtain width approx. 21 (in)
|
| | | Pattern T133 | Quantity of boxes[H*W]: 92 * 87, Curtain height approx. 20 (in), ), curtain width approx. 17 (in)
|
| | | Pattern T134 | Quantity of boxes[H*W]: 72 * 127, Curtain height approx. 16 (in), ), curtain width approx. 25 (in)
|
| |
P.: 121 122 123 124 125 126 127 128 129 130 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|