Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern T65 | Quantity of boxes/segment[H*W]: 53 * 48, Curtain height approx. 11 (in), curtain width/segment approx. 9 (in)
|
| | | Pattern T66 | Quantity of boxes[H*W]: 95 * 123, Curtain height approx. 21 (in), ), curtain width approx. 24 (in)
|
| | | Pattern T67 | Quantity of boxes[H*W]: 80 * 113, Curtain height approx. 17 (in), ), curtain width approx. 22 (in)
|
| | | Pattern T68 | Quantity of boxes[H*W]: 94 * 123, Curtain height approx. 20 (in), ), curtain width approx. 24 (in)
|
| | | Pattern T69 | Quantity of boxes[H*W]: 75 * 79, Curtain height approx. 16 (in), ), curtain width approx. 16 (in)
|
| | | Pattern T70 | Quantity of boxes[H*W]: 90 * 85, Curtain height approx. 19 (in), ), curtain width approx. 17 (in)
|
| | | Pattern T71 | Quantity of boxes[H*W]: 80 * 132, Curtain height approx. 17 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T72 | Quantity of boxes[H*W]: 60 * 139, Curtain height approx. 13 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T73 | Quantity of boxes[H*W]: 71 * 163, Curtain height approx. 15 (in), ), curtain width approx. 32 (in)
|
| | | Pattern T74 | Quantity of boxes[H*W]: 66 * 147, Curtain height approx. 14 (in), ), curtain width approx. 29 (in)
|
| |
P.: 121 122 123 124 125 126 127 128 129 130 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|