Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern T55 | Quantity of boxes/segment[H*W]: 49 * 43, Curtain height approx. 11 (in), curtain width/segment approx. 8 (in)
|
| | | Pattern T56 | Quantity of boxes/segment[H*W]: 49 * 43, Curtain height approx. 11 (in), curtain width/segment approx. 8 (in)
|
| | | Pattern T57 | Quantity of boxes[H*W]: 95 * 99, Curtain height approx. 21 (in), ), curtain width approx. 19 (in)
|
| | | Pattern T58 | Quantity of boxes[H*W]: 95 * 99, Curtain height approx. 21 (in), ), curtain width approx. 19 (in)
|
| | | Pattern T59 | Quantity of boxes[H*W]: 90 * 109, Curtain height approx. 19 (in), ), curtain width approx. 21 (in)
|
| | | Pattern T60 | Quantity of boxes[H*W]: 75 * 113, Curtain height approx. 16 (in), ), curtain width approx. 22 (in)
|
| | | Pattern T61 | Quantity of boxes[H*W]: 80 * 111, Curtain height approx. 17 (in), ), curtain width approx. 22 (in)
|
| | | Pattern T62 | Quantity of boxes[H*W]: 55 * 125, Curtain height approx. 12 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T63 | Quantity of boxes[H*W]: 90 * 95, Curtain height approx. 19 (in), ), curtain width approx. 19 (in)
|
| | | Pattern T64 | Quantity of boxes/segment[H*W]: 60 * 40, Curtain height approx. 13 (in), curtain width/segment approx. 8 (in)
|
| |
P.: 121 122 123 124 125 126 127 128 129 130 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|