Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern T15 | Quantity of boxes[H*W]: 100 * 129, Curtain height approx. 22 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T16 | Quantity of boxes[H*W]: 97 * 137, Curtain height approx. 21 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T17 | Quantity of boxes[H*W]: 77 * 161, Curtain height approx. 17 (in), ), curtain width approx. 32 (in)
|
| | | Pattern T18 | Quantity of boxes[H*W]: 84 * 87, Curtain height approx. 18 (in), ), curtain width approx. 17 (in)
|
| | | Pattern T19 | Quantity of boxes[H*W]: 150 * 91, Curtain height approx. 32 (in), ), curtain width approx. 18 (in)
|
| | | Pattern T20 | Quantity of boxes[H*W]: 90 * 125, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T21 | Quantity of boxes[H*W]: 100 * 149, Curtain height approx. 22 (in), ), curtain width approx. 29 (in)
|
| | | Pattern T22 | Quantity of boxes[H*W]: 85 * 142, Curtain height approx. 18 (in), ), curtain width approx. 28 (in)
|
| | | Pattern T23 | Quantity of boxes[H*W]: 110 * 147, Curtain height approx. 24 (in), ), curtain width approx. 29 (in)
|
| | | Pattern T24 | Quantity of boxes[H*W]: 92 * 141, Curtain height approx. 20 (in), ), curtain width approx. 28 (in)
|
| |
P.: 111 112 113 114 115 116 117 118 119 120 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|