Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern T5 | Quantity of boxes[H*W]: 100 * 131, Curtain height approx. 22 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T6 | Quantity of boxes[H*W]: 94 * 127, Curtain height approx. 20 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T7 | Quantity of boxes[H*W]: 90 * 142, Curtain height approx. 19 (in), ), curtain width approx. 28 (in)
|
| | | Pattern T8 | Quantity of boxes[H*W]: 105 * 99, Curtain height approx. 23 (in), ), curtain width approx. 19 (in)
|
| | | Pattern T9 | Quantity of boxes[H*W]: 140 * 121, Curtain height approx. 30 (in), ), curtain width approx. 24 (in)
|
| | | Pattern T10 | Quantity of boxes[H*W]: 90 * 131, Curtain height approx. 19 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T11 | Quantity of boxes[H*W]: 125 * 117, Curtain height approx. 27 (in), ), curtain width approx. 23 (in)
|
| | | Pattern T12 | Quantity of boxes[H*W]: 150 * 131, Curtain height approx. 32 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T13 | Quantity of boxes[H*W]: 87 * 137, Curtain height approx. 19 (in), ), curtain width approx. 27 (in)
|
| | | Pattern T14 | Quantity of boxes[H*W]: 91 * 119, Curtain height approx. 20 (in), ), curtain width approx. 23 (in)
|
| |
P.: 111 112 113 114 115 116 117 118 119 120 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|