Curtains crochet? That can everyone. Try it out yourself. |
|
| Crochet edging 1 | Quantity of boxes/segment[H*W]: 30 * 34, Curtain height approx. 6 (in), curtain width/segment approx. 7 (in)
|
| | | Crochet edging 2 | Quantity of boxes/segment[H*W]: 27 * 14, Curtain height approx. 6 (in), curtain width/segment approx. 3 (in)
|
| | | Crochet edging 3 | Quantity of boxes/segment[H*W]: 29 * 16, Curtain height approx. 6 (in), curtain width/segment approx. 3 (in)
|
| | | Crochet edging 4 | Quantity of boxes/segment[H*W]: 25 * 30, Curtain height approx. 5 (in), curtain width/segment approx. 6 (in)
|
| | | Crochet edging 5 | Quantity of boxes/segment[H*W]: 25 * 20, Curtain height approx. 5 (in), curtain width/segment approx. 4 (in)
|
| | | Crochet edging 6 | Quantity of boxes/segment[H*W]: 23 * 16, Curtain height approx. 5 (in), curtain width/segment approx. 3 (in)
|
| | | Crochet edging 7 | Quantity of boxes/segment[H*W]: 22 * 16, Curtain height approx. 5 (in), curtain width/segment approx. 3 (in)
|
| | | Crochet edging 8 | Quantity of boxes/segment[H*W]: 25 * 16, Curtain height approx. 5 (in), curtain width/segment approx. 3 (in)
|
| | | Crochet edging 9 | Quantity of boxes/segment[H*W]: 27 * 16, Curtain height approx. 6 (in), curtain width/segment approx. 3 (in)
|
| | | Crochet edging 10 | Quantity of boxes/segment[H*W]: 30 * 30, Curtain height approx. 6 (in), curtain width/segment approx. 6 (in)
|
| |
P.: 111 112 113 114 115 116 117 118 119 120 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|