Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 111 | Quantity of boxes/segment[H*W]: 50 * 29, Curtain height approx. 11 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern 112 | Quantity of boxes[H*W]: 90 * 142, Curtain height approx. 19 (in), ), curtain width approx. 28 (in)
|
| | | Pattern 113 | Quantity of boxes[H*W]: 65 * 129, Curtain height approx. 14 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 114 | Quantity of boxes/segment[H*W]: 53 * 28, Curtain height approx. 11 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern 115 | Quantity of boxes[H*W]: 100 * 89, Curtain height approx. 22 (in), ), curtain width approx. 18 (in)
|
| | | Pattern 116 | Quantity of boxes[H*W]: 110 * 99, Curtain height approx. 24 (in), ), curtain width approx. 19 (in)
|
| | | Pattern 117 | Quantity of boxes[H*W]: 80 * 129, Curtain height approx. 17 (in), ), curtain width approx. 25 (in)
|
| | | Pattern 118 | Quantity of boxes[H*W]: 90 * 117, Curtain height approx. 19 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 119 | Quantity of boxes[H*W]: 63 * 117, Curtain height approx. 14 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 120 | Quantity of boxes[H*W]: 64 * 125, Curtain height approx. 14 (in), ), curtain width approx. 25 (in)
|
| |
P.:11  12 13 14 15 16 17 18 19 20 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|