Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern K106 | Quantity of boxes[H*W]: 45 * 103, Curtain height approx. 10 (in), ), curtain width approx. 20 (in)
|
| | | Pattern K107 | Quantity of boxes[H*W]: 47 * 103, Curtain height approx. 10 (in), ), curtain width approx. 20 (in)
|
| | | Pattern K108 | Quantity of boxes[H*W]: 62 * 119, Curtain height approx. 13 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K109 | Quantity of boxes[H*W]: 65 * 121, Curtain height approx. 14 (in), ), curtain width approx. 24 (in)
|
| | | Pattern K110 | Quantity of boxes[H*W]: 72 * 121, Curtain height approx. 16 (in), ), curtain width approx. 24 (in)
|
| | | Pattern K111 | Quantity of boxes[H*W]: 42 * 109, Curtain height approx. 9 (in), ), curtain width approx. 21 (in)
|
| | | Pattern K112 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K113 | Quantity of boxes[H*W]: 51 * 115, Curtain height approx. 11 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K114 | Quantity of boxes[H*W]: 46 * 120, Curtain height approx. 10 (in), ), curtain width approx. 24 (in)
|
| | | Pattern K115 | Quantity of boxes[H*W]: 47 * 111, Curtain height approx. 10 (in), ), curtain width approx. 22 (in)
|
| |
P.: 101 102 103 104 105 106 107 108 109 110 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|