Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern K32 | Quantity of boxes/segment[H*W]: 55 * 37, Curtain height approx. 12 (in), curtain width/segment approx. 7 (in)
|
| | | Pattern K33 | Quantity of boxes/segment[H*W]: 50 * 32, Curtain height approx. 11 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern K34 | Quantity of boxes/segment[H*W]: 50 * 33, Curtain height approx. 11 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern K35 | Quantity of boxes/segment[H*W]: 49 * 48, Curtain height approx. 11 (in), curtain width/segment approx. 9 (in)
|
| | | Pattern K36 | Quantity of boxes[H*W]: 94 * 129, Curtain height approx. 20 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K37 | Quantity of boxes[H*W]: 85 * 135, Curtain height approx. 18 (in), ), curtain width approx. 27 (in)
|
| | | Pattern K38 | Quantity of boxes[H*W]: 99 * 137, Curtain height approx. 21 (in), ), curtain width approx. 27 (in)
|
| | | Pattern K39 | Quantity of boxes[H*W]: 80 * 89, Curtain height approx. 17 (in), ), curtain width approx. 18 (in)
|
| | | Pattern K40 | Quantity of boxes[H*W]: 95 * 93, Curtain height approx. 21 (in), ), curtain width approx. 18 (in)
|
| | | Pattern K41 | Quantity of boxes[H*W]: 90 * 99, Curtain height approx. 19 (in), ), curtain width approx. 19 (in)
|
| |
P.: 101 102 103 104 105 106 107 108 109 110 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|