Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern K56 | Quantity of boxes[H*W]: 75 * 129, Curtain height approx. 16 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K57 | Quantity of boxes[H*W]: 96 * 134, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern K58 | Quantity of boxes[H*W]: 109 * 139, Curtain height approx. 24 (in), ), curtain width approx. 27 (in)
|
| | | Pattern K59 | Quantity of boxes[H*W]: 70 * 129, Curtain height approx. 15 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K60 | Quantity of boxes[H*W]: 60 * 139, Curtain height approx. 13 (in), ), curtain width approx. 27 (in)
|
| | | Pattern K61 | Quantity of boxes[H*W]: 70 * 117, Curtain height approx. 15 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K62 | Quantity of boxes[H*W]: 60 * 139, Curtain height approx. 13 (in), ), curtain width approx. 27 (in)
|
| | | Pattern K63 | Quantity of boxes[H*W]: 85 * 129, Curtain height approx. 18 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K64 | Quantity of boxes[H*W]: 86 * 151, Curtain height approx. 19 (in), ), curtain width approx. 30 (in)
|
| | | Pattern K65 | Quantity of boxes[H*W]: 75 * 123, Curtain height approx. 16 (in), ), curtain width approx. 24 (in)
|
| |
P.: 101 102 103 104 105 106 107 108 109 110 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|