Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern K46 | Quantity of boxes[H*W]: 81 * 123, Curtain height approx. 18 (in), ), curtain width approx. 24 (in)
|
| | | Pattern K47 | Quantity of boxes[H*W]: 70 * 129, Curtain height approx. 15 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K48 | Quantity of boxes[H*W]: 62 * 135, Curtain height approx. 13 (in), ), curtain width approx. 27 (in)
|
| | | Pattern K49 | Quantity of boxes[H*W]: 75 * 133, Curtain height approx. 16 (in), ), curtain width approx. 26 (in)
|
| | | Pattern K50 | Quantity of boxes[H*W]: 85 * 101, Curtain height approx. 18 (in), ), curtain width approx. 20 (in)
|
| | | Pattern K51 | Quantity of boxes[H*W]: 85 * 141, Curtain height approx. 18 (in), ), curtain width approx. 28 (in)
|
| | | Pattern K52 | Quantity of boxes[H*W]: 88 * 133, Curtain height approx. 19 (in), ), curtain width approx. 26 (in)
|
| | | Pattern K53 | Quantity of boxes/segment[H*W]: 55 * 32, Curtain height approx. 12 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern K54 | Quantity of boxes/segment[H*W]: 59 * 32, Curtain height approx. 13 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern K55 | Quantity of boxes[H*W]: 60 * 121, Curtain height approx. 13 (in), ), curtain width approx. 24 (in)
|
| |
P.: 101 102 103 104 105 106 107 108 109 110 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|