Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern K22 | Quantity of boxes[H*W]: 84 * 129, Curtain height approx. 18 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K23 | Quantity of boxes[H*W]: 84 * 125, Curtain height approx. 18 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K24 | Quantity of boxes[H*W]: 61 * 147, Curtain height approx. 13 (in), ), curtain width approx. 29 (in)
|
| | | Pattern K25 | Quantity of boxes[H*W]: 85 * 117, Curtain height approx. 18 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K26 | Quantity of boxes[H*W]: 75 * 115, Curtain height approx. 16 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K27 | Quantity of boxes[H*W]: 60 * 115, Curtain height approx. 13 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K28 | Quantity of boxes[H*W]: 60 * 123, Curtain height approx. 13 (in), ), curtain width approx. 24 (in)
|
| | | Pattern K29 | Quantity of boxes[H*W]: 60 * 119, Curtain height approx. 13 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K30 | Quantity of boxes[H*W]: 65 * 125, Curtain height approx. 14 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K31 | Quantity of boxes[H*W]: 48 * 133, Curtain height approx. 10 (in), ), curtain width approx. 26 (in)
|
| |
P.: 101 102 103 104 105 106 107 108 109 110 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|