Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern 101 | Quantity of boxes/segment[H*W]: 49 * 26, Curtain height approx. 11 (in), curtain width/segment approx. 5 (in)
|
| | | Pattern 102 | Quantity of boxes/segment[H*W]: 50 * 32, Curtain height approx. 11 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern 103 | Quantity of boxes/segment[H*W]: 50 * 41, Curtain height approx. 11 (in), curtain width/segment approx. 8 (in)
|
| | | Pattern 104 | Quantity of boxes[H*W]: 92 * 121, Curtain height approx. 20 (in), ), curtain width approx. 24 (in)
|
| | | Pattern 105 | Quantity of boxes[H*W]: 89 * 115, Curtain height approx. 19 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 106 | Quantity of boxes[H*W]: 57 * 115, Curtain height approx. 12 (in), ), curtain width approx. 23 (in)
|
| | | Pattern 107 | Quantity of boxes[H*W]: 95 * 131, Curtain height approx. 21 (in), ), curtain width approx. 26 (in)
|
| | | Pattern 108 | Quantity of boxes[H*W]: 160 * 90, Curtain height approx. 35 (in), ), curtain width approx. 18 (in)
|
| | | Pattern 109 | Quantity of boxes[H*W]: 140 * 113, Curtain height approx. 30 (in), ), curtain width approx. 22 (in)
|
| | | Pattern 110 | Quantity of boxes[H*W]: 140 * 95, Curtain height approx. 30 (in), ), curtain width approx. 19 (in)
|
| |
P.: 11 12 13 14 15 16 17 18 19 20 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|