Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern F1 | Quantity of boxes[H*W]: 46 * 125, Curtain height approx. 10 (in), ), curtain width approx. 25 (in)
|
| | | Pattern F2 | Quantity of boxes[H*W]: 42 * 119, Curtain height approx. 9 (in), ), curtain width approx. 23 (in)
|
| | | Pattern F3 | Quantity of boxes[H*W]: 65 * 125, Curtain height approx. 14 (in), ), curtain width approx. 25 (in)
|
| | | Pattern F4 | Quantity of boxes[H*W]: 50 * 113, Curtain height approx. 11 (in), ), curtain width approx. 22 (in)
|
| | | Pattern F5 | Quantity of boxes[H*W]: 47 * 123, Curtain height approx. 10 (in), ), curtain width approx. 24 (in)
|
| | | Pattern F6 | Quantity of boxes[H*W]: 67 * 127, Curtain height approx. 15 (in), ), curtain width approx. 25 (in)
|
| | | Pattern F7 | Quantity of boxes[H*W]: 63 * 129, Curtain height approx. 14 (in), ), curtain width approx. 25 (in)
|
| | | Pattern F8 | Quantity of boxes[H*W]: 75 * 129, Curtain height approx. 16 (in), ), curtain width approx. 25 (in)
|
| | | Pattern F9 | Quantity of boxes[H*W]: 70 * 129, Curtain height approx. 15 (in), ), curtain width approx. 25 (in)
|
| | | Pattern F10 | Quantity of boxes[H*W]: 55 * 129, Curtain height approx. 12 (in), ), curtain width approx. 25 (in) Height without frings |
| |
P.: 111 112 113 114 115 116 117 118 119 120 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|