Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern F16 | Quantity of boxes[H*W]: 74 * 129, Curtain height approx. 16 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T1 | Quantity of boxes[H*W]: 94 * 123, Curtain height approx. 20 (in), ), curtain width approx. 24 (in)
|
| | | Pattern T2 | Quantity of boxes[H*W]: 100 * 121, Curtain height approx. 22 (in), ), curtain width approx. 24 (in)
|
| | | Pattern T3 | Quantity of boxes[H*W]: 98 * 121, Curtain height approx. 21 (in), ), curtain width approx. 24 (in)
|
| | | Pattern T4 | Quantity of boxes[H*W]: 83 * 93, Curtain height approx. 18 (in), ), curtain width approx. 18 (in)
|
| | | Pattern T5 | Quantity of boxes[H*W]: 100 * 131, Curtain height approx. 22 (in), ), curtain width approx. 26 (in)
|
| | | Pattern T6 | Quantity of boxes[H*W]: 94 * 127, Curtain height approx. 20 (in), ), curtain width approx. 25 (in)
|
| | | Pattern T7 | Quantity of boxes[H*W]: 90 * 142, Curtain height approx. 19 (in), ), curtain width approx. 28 (in)
|
| | | Pattern T8 | Quantity of boxes[H*W]: 105 * 99, Curtain height approx. 23 (in), ), curtain width approx. 19 (in)
|
| | | Pattern T9 | Quantity of boxes[H*W]: 140 * 121, Curtain height approx. 30 (in), ), curtain width approx. 24 (in)
|
| |
P.: 111 112 113 114 115 116 117 118 119 120 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Available patterns Curtains: 1607, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|