Curtains crochet? That can everyone. Try it out yourself. |
|
| Pattern K1 | Quantity of boxes/segment[H*W]: 65 * 56, Curtain height approx. 14 (in), curtain width/segment approx. 11 (in)
|
| | | Pattern K2 | Quantity of boxes/segment[H*W]: 48 * 30, Curtain height approx. 10 (in), curtain width/segment approx. 6 (in)
|
| | | Pattern K3 | Quantity of boxes[H*W]: 67 * 110, Curtain height approx. 15 (in), ), curtain width approx. 22 (in)
|
| | | Pattern K4 | Quantity of boxes[H*W]: 91 * 145, Curtain height approx. 20 (in), ), curtain width approx. 29 (in)
|
| | | Pattern K5 | Quantity of boxes[H*W]: 72 * 113, Curtain height approx. 16 (in), ), curtain width approx. 22 (in)
|
| | | Pattern K6 | Quantity of boxes[H*W]: 90 * 129, Curtain height approx. 19 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K7 | Quantity of boxes[H*W]: 80 * 129, Curtain height approx. 17 (in), ), curtain width approx. 25 (in)
|
| | | Pattern K8 | Quantity of boxes[H*W]: 80 * 123, Curtain height approx. 17 (in), ), curtain width approx. 24 (in)
|
| | | Pattern K9 | Quantity of boxes[H*W]: 57 * 118, Curtain height approx. 12 (in), ), curtain width approx. 23 (in)
|
| | | Pattern K10 | Quantity of boxes[H*W]: 78 * 111, Curtain height approx. 17 (in), ), curtain width approx. 22 (in)
|
| |
P.: 101 102 103 104 105 106 107 108 109 110 | * Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | Avail. patterns Curtains: 1633, Tableclothes: 60 |
|
Buy patterns |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
|
|
|
|
|